Ice-O-Matic® water filter system, dual cartridge. Capacity: 1400 lb ice/day, Flow rate: 3 GPM, Rating: 0.5 micron, Reduces: scale, sediment, taste and odor, Application: for ice makers producing 1,050 to 1,400 lbs per day, 125 PSI maximum. 10"W x 7-1/8"D x 16"H. Change filters at minimum every 6 months.
Product Name | Ice-O-Matic Dual Water Filter System |
---|---|
Part # | IFQ2 |
Brand | Ice-O-Matic |
Product Type | Ice Products |
Shipping Width | 10 in |
Shipping Length | 16 in |
Shipping Height | 6 in |
Ice Production Capacity | 1400 Lbs/Day |
Filtration Capacity | 30000 Gal |
Flow Rate | 3 GPM |
Micron Rating | 0.5 Micron |
PSI | 125 PSI |
Chlorine T&O Reduction | Yes |
Sediment/Particulate Reduction | Yes |
Scale Reduction | Yes |
Cube Capacity | Up To 1500 Lbs/Day |
Flake/Nugget Capacity | Up To 1500 Lbs/Day |
Old Product ID | 43285 |
Write Your Own Review